H13-5900 | Ball Joint

H13-5900 is a Hetian trailing arm bush for the applications listed below. Manufactured in Wuhu, China under the IATF 16949 quality system with CNAS laboratory verification.

H13-5900 Ball Joint – Hetian Auto

Click image to enlarge

Part NumberH13-5900
CategoryBall Joint
PositionLeft & Right
OE Numbers6 cross-references listed
QualityIATF 16949 system · CNAS laboratory verification

Specifications

Weight0.317 kg
Length55 mm
Width48 mm
Height48 mm

Checking a whole list? Open the OE reference search — paste up to 50 numbers at once.

Fitment listed per Hetian catalogue data. MOQ and lead time are confirmed by our sales team.

Compatible Vehicles (27)

Fits 27 confirmed applications, including BMW 1 (E81) (2006–2012), BMW 1 (E87) (2004–2011), BMW 1 (F20) (2011–2019).

MakeModelYears
BMW 1 (E81) 2006–2012
BMW 1 (E87) 2004–2011
BMW 1 (F20) 2011–2019
BMW 1 (F21) 2011–2019
BMW 1 Convertible (E88) 2007–2013
BMW 1 Coupe (E82) 2007–2013
BMW 1 Van (F20) 2015–2019
BMW 2 Convertible (F23) 2014–2021
BMW 2 Coupe (F22, F87) 2012–2021
BMW 3 (E90) 2004–2011
BMW 3 (F30, F80) 2011–2018
BMW 3 (G20, G80, G28) 2020–2021
BMW 3 Convertible (E93) 2006–2013
BMW 3 Coupe (E92) 2006–2013
BMW 3 Gran Turismo (F34) 2012–2018
BMW 3 Touring (E91) 2004–2012
BMW 3 Touring (F31) 2012–2019
BMW 3 Touring Van (F31) 2012–2019
BMW 4 Convertible (F33, F83) 2013–2020
BMW 4 Convertible (G23, G83) 2021–2024
BMW 4 Coupe (F32, F82) 2013–2020
BMW 4 Coupe (G22, G82) 2020–2024
BMW 4 Gran Coupe (F36) 2014–2021
BMW i8 (I12) 2014–2020
BMW i8 Roadster (I15) 2018–2020
BMW X1 (E84) 2009–2015
BMW (BRILLIANCE) 3 SERIES (F30, F35) 2012–2019
← Back to Products All Ball Joints
H13-5900 Ball Joint – enlarged view